A Cuvier’s Beaked Whale (low)

#Ziphius cavirostris - Cuvier's Beaked Whale
#low
#Pablo Valdes - mar 2007 / may 2008
#comment the lines 5, 53 and 78 AND uncomment the lines 6, 54 and 79 if you want gray instead color
0	0	M -G92/50/17
#0	0	M -G140
0	8.5	D
3	9	D
6	9.2	D
8	9.2	D
12	9	D
14	9.1	D
16	9.3	D
18.2	10	D
17	10	D
16.2	10.4	D
16	10.2	D
16	10.4	D
15.3	10.5	D
15.5	11	D
14	10	D
10	12.3	D
6.2	14	D
6	14.5	D
6.5	14.8	D
5.5	14.6	D
4.5	14	D
-1	13.7	D
-5	13	D
-8	12	D
-11	10.5	D
-12	10.5	D
-13.3	9.2	D
-13.3	8.8	D
-14	8.1	D
-14	8	D
-13	8	D
-12.5	8.5	D
-11.5	8.5	D
-12.5	7.8	D
-13.8	7.5	D
-13.5	7	D
-11	7.2	D
-4	8	D
-5.5	8.8	D
-6.5	8.5	D
-5.5	8.8	D
-4	8.2	D
0	8.5	D
0	0	D
0	0	0.6	c  -Gblack
#sides
14	10	M -G154/129/121 -W0.25pt/88/66/52
#14	10	M -G40 -W0.25pt/80
13	9.5	D
12	10.8	D
10	12.1	D
6.2	13.8	D
#6	14.5	D
#6.5	14.8	D
#5.5	14.6	D
4.5	14	D
-1	13.7	D
0	13.4	D
-2	13	D
-3	12	D
-4	11	D
-6	11	D
-8	11	D
-10.5	10.2	D
-10.5	8.8	D
-8	9	D
-3	11	D
-1	11.4	D
6	11.6	D
8	11	D
11	9.7	D
13	9.5	D
14	10	D
#head
4.5	14	M -W0.25/229/196/148 -G249/230/187
#4.5	14	M -W0.25/200 -Gwhite
-1	13.2	D
-3	13.1	D
-5	13	D
-8	11.8	D
-10.9	10.3	D
-11.9	10.3	D
-13.2	9.0	D
-13.2	8.7	D
-14	8.0	D
-14	7.9	D
-13	8.1	D
-12.5	8.6	D
-11.5	8.6	D
-12.5	7.6	D
-13.8	7.3	D
-13.4	6.9	D
-11	7.2	D
-10.5	8.1	D
-10	8.6	D
-10	9	D
-10.5	9.4	D
-7	10.5	D
-8	11	D
-6	11.3	D
-4	11.2	D
-5	12	D
-3	11.8	D
-2	13	D
-1	13.4	D
4.5	14	D
-10.5	8.75	0.6	c	-W0.5pt/150 -Gblack
#some scars
4	12	M -W0.1pt/150
5	11	D
4	12	D
8	10	M -W0.1pt/150
7	11.7	D
8	10	D
-1	11.4	M -W0.1pt/150
1	12.9	D
-1	11.4	D
0	10	0.3	c	-Gwhite -W0.2pt/255
1	10	0.3	c	-Gwhite -W0.1pt/245
1.1	10	0.5	c	-Gwhite -W0.2pt/250
2	10	0.3	c	-Gwhite -W0.2pt/235
4	10	0.4	c	-Gwhite -W0.2pt/250
5	10	0.3	c	-Gwhite -W0.2pt/238
6	10	0.3	c	-Gwhite -W0.3pt/254
6.7	9.7	0.3	c	-Gwhite -W0.2pt/253
7	9.6	0.3	c	-Gwhite -W0.3pt/255
0.4	9.8	0.3	c	-Gwhite -W0.2pt/200
1.2	9.7	0.3	c	-Gwhite -W0.2pt/255
1.4	10.1	0.2	c	-Gwhite -W0.3pt/255
2.3	9.9	0.3	c	-Gwhite -W0.1pt/255
3.7	10.2	0.2	c	-Gwhite -W0.2pt/255
5.1	9.8	0.6	c	-Gwhite -W0.1pt/210
5.7	10.1	0.3	c	-Gwhite -W0.2pt/255
-2	9	0.3	c	-Gwhite -W0.3pt/250
-1	9	0.3	c	-Gwhite -W0.1pt/255
-1.1	9.1	0.5	c	-Gwhite -W0.2pt/255
0.1	9.2	0.3	c	-Gwhite -W0.2pt/220
1	9.3	0.4	c	-Gwhite -W0.1pt/232
2	9.2  	0.3	c	-Gwhite -W0.1pt/240
2.7	9.4	0.3	c	-Gwhite -W0.2pt/255